NSE
One Mobikwik Systems LtdMOBIKWIK
One MobiKwik Systems Ltd (MOBIKWIK) is a digital financial services company operating in the fintech sector. It offers lending, payment solutions, and insurance products via a mobile app and other platforms. The company primarily caters to both consumers and businesses with a focus on under-served populations in India.
— Dispatch AI Desk
Net institutional flow
No institutional deals
Institutional buyers
0 in / 0 out
High-impact filings
0 · tilt Neutral
Next corporate action
—
Filings that matter
- 2Annual reportNeutral
Corporate leadership transition: Mr. Shrikant Hanamant Joshi and Mr. Mudduraj Chandrashekhar Kulkarni switched roles as Chairman & Managing Director and Whole-Time Director & Chief Financial Officer. - No specific financial or operational h
Source PDF → - 3Annual reportNeutral
Corporate leadership transition: Mr. Shrikant Hanamant Joshi and Mr. Mudduraj Chandrashekhar Kulkarni have swapped roles as Chairman & Managing Director and Whole-Time Director & Chief Financial Officer. - New appointments effective April 1
Source PDF → - 0Annual reportNeutral
What happened: The company released its 27th annual report for FY 2025-26. • What it means for the stock: No specific information is provided about the financial performance or any other key metrics that could impact the stock price. Impac
Source PDF → - 1Annual reportNeutral
Corporate leadership transition announced with Mr. Shrikant Hanamant Joshi stepping up as Chairman & Managing Director effective April 2026. - Mr. Mudduraj Chandrashekhar Kulkarni will take over as Whole-Time Director & Chief Financial Offi
Source PDF → - 3Annual reportNeutral
Corporate leadership transition: Mr. Shrikant Hanamant Joshi and Mr. Mudduraj Chandrashekhar Kulkarni have swapped roles as Chairman & Managing Director and Whole-Time Director & Chief Financial Officer. - New appointments effective April 1
Source PDF → - 2GeneralNeutral
Resolution approved to change the company's objects and ratify deviation in rights issue. - Shareholders voted overwhelmingly in favor, with 7.30% of votes polled. Impact: 2/10 · Neutral
Source PDF → - 1Voting resultsNeutral
Meeting held on June 6, 2026. Impact: 1/10 · Neutral
- 2GeneralNeutral
The company has changed its Corporate Identification Number from U72900MH2016PLC282573 to L72900MH2016PLC282573. - It has been listed on BSE and NSE, changing its status from unlisted to listed. Impact: 2/10 · Neutral
Source PDF →
Bulk & block deals
| Date | Counterparty | Investor type | Side | Value |
|---|---|---|---|---|
| 2026-05-21 | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED | Prop / churn | BUY | ₹7.4 Cr |
| 2026-05-21 | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED | Prop / churn | SELL | ₹18 Cr |
| 2026-05-19 | HRTI PRIVATE LIMITED | Prop / churn | BUY | ₹15 Cr |
| 2026-05-19 | HRTI PRIVATE LIMITED | Prop / churn | SELL | ₹15 Cr |
| 2026-05-19 | JUNOMONETA FINSOL PRIVATE LIMITED | Prop / churn | SELL | ₹13.2 Cr |
| 2026-05-19 | JUNOMONETA FINSOL PRIVATE LIMITED | Prop / churn | BUY | ₹14.1 Cr |
| 2026-05-19 | MATHISYS QUANTCAP LLP | HNI / other | BUY | ₹10.6 Cr |
| 2026-05-19 | MATHISYS QUANTCAP LLP | HNI / other | SELL | ₹10.8 Cr |
| 2026-05-19 | QE SECURITIES LLP | Prop / churn | BUY | ₹12.2 Cr |
| 2026-05-19 | QE SECURITIES LLP | Prop / churn | SELL | ₹12.6 Cr |
| 2026-05-19 | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED | Prop / churn | SELL | ₹14.8 Cr |
| 2026-05-19 | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED | Prop / churn | BUY | ₹36 Cr |
| 2026-05-14 | HRTI PRIVATE LIMITED | Prop / churn | BUY | ₹11.5 Cr |
| 2026-05-14 | HRTI PRIVATE LIMITED | Prop / churn | SELL | ₹11.8 Cr |
| 2026-05-14 | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED | Prop / churn | BUY | ₹11 Cr |
| 2026-05-14 | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED | Prop / churn | SELL | ₹11.2 Cr |
| 2026-05-13 | HRTI PRIVATE LIMITED | Prop / churn | SELL | ₹7.9 Cr |
| 2026-05-13 | HRTI PRIVATE LIMITED | Prop / churn | BUY | ₹7.9 Cr |
| 2026-05-12 | HRTI PRIVATE LIMITED | Prop / churn | SELL | ₹18.1 Cr |
| 2026-05-12 | HRTI PRIVATE LIMITED | Prop / churn | BUY | ₹17.9 Cr |
| 2026-05-12 | JUNOMONETA FINSOL PRIVATE LIMITED | Prop / churn | SELL | ₹12.6 Cr |
| 2026-05-12 | JUNOMONETA FINSOL PRIVATE LIMITED | Prop / churn | BUY | ₹12.6 Cr |
| 2026-05-12 | QE SECURITIES LLP | Prop / churn | SELL | ₹11.3 Cr |
| 2026-05-12 | QE SECURITIES LLP | Prop / churn | BUY | ₹11.8 Cr |
| 2026-05-11 | HRTI PRIVATE LIMITED | Prop / churn | BUY | ₹8.5 Cr |
| 2026-05-11 | HRTI PRIVATE LIMITED | Prop / churn | SELL | ₹9.6 Cr |
| 2026-05-11 | QE SECURITIES LLP | Prop / churn | BUY | ₹9.4 Cr |
| 2026-05-11 | QE SECURITIES LLP | Prop / churn | SELL | ₹10.6 Cr |
| 2026-05-07 | HRTI PRIVATE LIMITED | Prop / churn | BUY | ₹11 Cr |
| 2026-05-07 | HRTI PRIVATE LIMITED | Prop / churn | SELL | ₹11.4 Cr |
Results & transcripts
Financial results
Calls & transcripts
None yet.