NSE
Federal Bank Ltd.FEDERALBNK
Nifty Midcap 150
Federal Bank Ltd. (FEDERALBNK) is an NSE-listed company. This page brings together its recent bulk & block deals, AI-scored exchange filings and corporate actions.
Net institutional flow
No institutional deals
Institutional buyers
0 in / 0 out
High-impact filings
0 · tilt Neutral
Next corporate action
—
Filings that matter
- 3Mgmt changeNeutral
The bank re-appointed Mr. Harsh Dugar as an Executive Director. - Variable pay was approved for former executives Mr. Shyam Srinivasan and Ms. Shalini Warrier. Impact: 3/10 · Neutral
Source PDF → - 1Voting resultsNeutral
Meeting held on June 4, 2026. Impact: 1/10 · Neutral
Bulk & block deals
| Date | Counterparty | Investor type | Side | Value |
|---|---|---|---|---|
| 2026-05-29 | BNP PARIBAS FINANCIAL MARKETS | HNI / other | BUY | ₹0 Cr |
| 2026-05-29 | BNP PARIBAS FINANCIAL MARKETS | HNI / other | SELL | ₹1,085.2 Cr |
| 2026-05-29 | GRAVITON RESEARCH CAPITAL LLP | Prop / churn | BUY | ₹468.9 Cr |
| 2026-05-29 | GRAVITON RESEARCH CAPITAL LLP | Prop / churn | SELL | ₹469.5 Cr |
| 2026-05-29 | INTEGRATED CORE STRATEGIES (ASIA) PTE. LTD. | HNI / other | SELL | ₹437.4 Cr |
| 2026-05-29 | YOKE SECURITIES LTD | Prop / churn | BUY | ₹462.3 Cr |
| 2026-05-29 | YOKE SECURITIES LTD | Prop / churn | SELL | ₹462.7 Cr |
Results & transcripts
Financial results
- The Federal Bank Limited
Calls & transcripts
None yet.