Markets · Research tools
Stock Screener
Filter India & US stocks by valuation, quality, dividend and momentum. Pick a prebuilt screen or set your own rules.
48 stocks · updated 16/6/2026
48 matches
| Sector | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| RELIANCE | ₹1,307 | +1.08 | ₹17.69L Cr | 21.9 | 2.0 | 9.1 | 36.7 | 0.5 | Energy |
| HDFCBANK | ₹777.35 | +0.63 | ₹11.97L Cr | 17.4 | 2.0 | 13.8 | — | 1.7 | Financial Services |
| BHARTIARTL | ₹1,841.2 | +1.03 | ₹11.22L Cr | 41.6 | 7.2 | 19.4 | 99.7 | 0.9 | Communication Services |
| ICICIBANK | ₹1,327.6 | -0.98 | ₹9.52L Cr | 17.7 | 2.6 | 16.4 | — | 0.8 | Financial Services |
| SBIN | ₹1,020.85 | +0.36 | ₹9.42L Cr | 11.2 | 1.6 | 15.5 | — | 1.7 | Financial Services |
| TCS | ₹2,162 | +0.03 | ₹7.82L Cr | 15.9 | 7.3 | 48.4 | 10.4 | 5.7 | Technology |
| BAJFINANCE | ₹942.3 | +2.61 | ₹5.86L Cr | 30.9 | 5.1 | 17.9 | 313.4 | 0.6 | Financial Services |
| LT | ₹4,169.8 | +2.98 | ₹5.74L Cr | 35.6 | 5.2 | 17.0 | 97.6 | 0.9 | Industrials |
| HINDUNILVR | ₹2,156.1 | -0.59 | ₹5.07L Cr | 47.6 | 10.4 | 21.6 | 3.0 | 2.0 | Consumer Defensive |
| INFY | ₹1,134.9 | +1.66 | ₹4.59L Cr | 14.8 | 4.9 | 31.4 | 9.8 | 4.5 | Technology |
| MARUTI | ₹13,805 | +3.28 | ₹4.34L Cr | 29.6 | 4.1 | 14.4 | 0.1 | 1.1 | Consumer Cyclical |
| SUNPHARMA | ₹1,806 | -0.09 | ₹4.33L Cr | 37.8 | 5.2 | 14.7 | 5.5 | 0.9 | Healthcare |
| AXISBANK | ₹1,368.3 | +0.88 | ₹4.26L Cr | 16.2 | 2.0 | 13.2 | — | 0.1 | Financial Services |
| ADANIPORTS | ₹1,804.8 | -0.45 | ₹4.16L Cr | 31.0 | 4.3 | 15.6 | 64.1 | 0.4 | Industrials |
| ADANIENT | ₹2,942.5 | +0.72 | ₹4.04L Cr | 40.0 | 4.7 | 13.7 | 119.6 | 0.0 | Energy |
| KOTAKBANK | ₹405.75 | +0.61 | ₹4.04L Cr | 20.9 | 2.2 | 11.4 | — | 0.1 | Financial Services |
| TITAN | ₹4,283.5 | +2.38 | ₹3.80L Cr | 74.7 | 24.2 | 37.1 | 195.0 | 0.3 | Consumer Cyclical |
| M&M | ₹3,134.3 | +3.00 | ₹3.76L Cr | 20.6 | 3.8 | 18.8 | 125.1 | 1.1 | Consumer Cyclical |
| ITC | ₹287.9 | +0.98 | ₹3.61L Cr | 17.4 | 5.0 | 29.3 | 3.3 | 5.6 | Consumer Defensive |
| NTPC | ₹348.1 | -1.64 | ₹3.38L Cr | 11.4 | 1.7 | 13.7 | 118.1 | 3.2 | Utilities |
| ULTRACEMCO | ₹11,466 | +3.14 | ₹3.37L Cr | 41.3 | 4.7 | 10.6 | 29.4 | 0.7 | Basic Materials |
| JSWSTEEL | ₹1,296.5 | -0.08 | ₹3.16L Cr | 14.2 | 3.2 | 27.3 | 94.2 | 0.5 | Basic Materials |
| ONGC | ₹243.65 | -1.04 | ₹3.07L Cr | 7.4 | 0.8 | 12.7 | 42.5 | 7.5 | Energy |
| HCLTECH | ₹1,119.3 | +0.87 | ₹3.03L Cr | 18.2 | 4.0 | 23.4 | 6.9 | 8.6 | Technology |
| HAL | ₹4,284.7 | +2.20 | ₹2.87L Cr | 31.4 | 7.0 | 24.0 | 0.0 | 1.2 | Industrials |
| BAJAJFINSV | ₹1,750.2 | +3.62 | ₹2.80L Cr | 28.7 | 3.6 | 14.6 | 256.4 | 0.1 | Financial Services |
| BAJAJ-AUTO | ₹9,943 | -1.19 | ₹2.78L Cr | 25.9 | 7.2 | 28.0 | 56.3 | 1.5 | Consumer Cyclical |
| COALINDIA | ₹444.05 | +0.12 | ₹2.74L Cr | 8.8 | 2.3 | 28.1 | 11.6 | 5.0 | Energy |
| DMART | ₹4,099 | +2.64 | ₹2.67L Cr | 90.0 | 10.9 | 12.9 | 9.9 | — | Consumer Defensive |
| POWERGRID | ₹285.7 | +0.32 | ₹2.66L Cr | 14.2 | 2.6 | 16.5 | 151.0 | 4.3 | Utilities |
| NESTLEIND | ₹1,374.7 | -0.07 | ₹2.65L Cr | 75.7 | 51.4 | 76.3 | 8.6 | 0.9 | Consumer Defensive |
| ASIANPAINT | ₹2,739.3 | -0.29 | ₹2.63L Cr | 60.8 | 12.3 | 20.9 | 17.8 | 1.0 | Basic Materials |
| TATASTEEL | ₹197.28 | -0.29 | ₹2.46L Cr | 22.8 | 2.6 | 11.2 | 89.0 | 2.0 | Basic Materials |
| HINDALCO | ₹1,013.9 | -0.75 | ₹2.27L Cr | 16.9 | 1.6 | 10.3 | 72.6 | 0.5 | Basic Materials |
| GRASIM | ₹3,164.5 | +1.90 | ₹2.15L Cr | 43.4 | 2.1 | 6.3 | 134.1 | 0.3 | Basic Materials |
| EICHERMOT | ₹7,624.5 | +4.27 | ₹2.09L Cr | 37.9 | 8.3 | 23.8 | 2.0 | 1.0 | Consumer Cyclical |
| WIPRO | ₹181.38 | +0.69 | ₹1.90L Cr | 14.4 | 2.1 | 15.4 | 22.9 | 9.4 | Technology |
| SBILIFE | ₹1,759.5 | +3.14 | ₹1.77L Cr | 71.6 | 9.2 | 13.7 | — | 0.2 | Financial Services |
| TECHM | ₹1,425.6 | -0.25 | ₹1.26L Cr | 26.3 | 4.3 | 16.6 | 7.3 | 3.6 | Technology |
| HDFCLIFE | ₹581.2 | +4.65 | ₹1.25L Cr | 65.4 | 7.1 | 11.3 | 17.5 | 0.4 | Financial Services |
| BRITANNIA | ₹5,199.5 | +0.66 | ₹1.25L Cr | 49.3 | 24.5 | 53.3 | 26.9 | 1.8 | Consumer Defensive |
| VEDL | ₹302.5 | -2.31 | ₹1.18L Cr | 16.9 | 2.4 | 20.4 | 48.0 | 11.0 | Basic Materials |
| CIPLA | ₹1,381.3 | -0.58 | ₹1.12L Cr | 28.8 | 3.2 | 11.7 | 1.8 | 0.9 | Healthcare |
| DRREDDY | ₹1,279.5 | +0.32 | ₹1.07L Cr | 24.9 | 2.8 | 11.8 | 20.3 | 0.6 | Healthcare |
| HEROMOTOCO | ₹5,024 | +1.24 | ₹1.01L Cr | 17.5 | 4.7 | 28.0 | 3.6 | 3.0 | Consumer Cyclical |
| INDUSINDBK | ₹933.2 | +1.73 | ₹72,709 Cr | 82.0 | 1.1 | 1.4 | — | 0.2 | Financial Services |
| PAYTM | ₹1,121.4 | +4.42 | ₹71,807 Cr | 130.5 | 4.5 | 3.6 | 1.1 | — | Technology |
| IRCTC | ₹517.95 | -0.65 | ₹41,436 Cr | 29.8 | 9.6 | 35.0 | 1.9 | 1.8 | Consumer Cyclical |
Fundamentals cached from Yahoo Finance and refreshed daily — informational only, not investment advice. Some symbols may be missing if data was unavailable.