NSE
Brainbees Solutions LimitedFIRSTCRY
Brainbees Solutions Limited is an NSE-listed company (FIRSTCRY).
AI-generated overview — verify before relying on it.
Net institutional flow
+₹614.9 Cr
Institutional buyers
3 in / 1 out
High-impact filings
0 · tilt Neutral
Next corporate action
—
Competitive landscape — the read
vs mapped peers| # | Company | Inst. flow ₹Cr | Deals | Hi-impact | Filing mom. | Buzz | News |
|---|---|---|---|---|---|---|---|
| 1 | FIRSTCRYThis | +₹614.9 Cr | 9 | — | — | — | — |
| 2 | ACUTAAS | +₹98.2 Cr | 1 | — | — | +4 | 6 |
| 3 | AAVAS | +₹79.7 Cr | 5 | — | — | — | — |
| 4 | AADHARHFC | — | — | — | — | — | — |
| 5 | AARTIIND | +₹0 Cr | 4 | — | — | — | — |
| 6 | ACE | +₹0 Cr | 2 | — | — | — | — |
| 7 | ACMESOLAR | −₹80.9 Cr | 1 | — | — | +3 | 6 |
| 8 | ABLBL | −₹314.4 Cr | 29 | — | — | — | — |
| 9 | ABFRL | −₹730.3 Cr | 13 | — | +1 | — | — |
Ranked by net institutional flow (buys − sells, ₹Cr). Filing momentum = bullish − bearish filings; Buzz = news+social sentiment. Curate peers in the company admin.
Timeline — FIRSTCRY day by day
- 2026-04-07BulkBUY · ₹78.2 CrHRTI PRIVATE LIMITED
- 2026-04-07BulkSELL · ₹80.7 CrHRTI PRIVATE LIMITED
- 2026-04-07BulkBUY · ₹81.8 CrMICROCURVES TRADING PRIVATE LIMITED
- 2026-04-07BulkSELL · ₹81.9 CrMICROCURVES TRADING PRIVATE LIMITED
- 2026-01-05BulkBUY · ₹209.5 CrSBI MUTUAL FUND
- 2026-01-05BulkBUY · ₹422.5 CrSBI MUTUAL FUND
- 2026-01-05BulkSELL · ₹566.9 CrSBI MUTUAL FUND
Merged from deals, filings, corporate actions and news — newest first. Scope the deal/action portion with the period chips below.
Filings that matter
No scored filings for FIRSTCRY yet.
7 deals · 2026-01-05 → 2026-04-07
| Date | Counterparty | Investor type | Side | Value |
|---|---|---|---|---|
| 2026-04-07 | HRTI PRIVATE LIMITED | Prop / churn | BUY | ₹78.2 Cr |
| 2026-04-07 | HRTI PRIVATE LIMITED | Prop / churn | SELL | ₹80.7 Cr |
| 2026-04-07 | MICROCURVES TRADING PRIVATE LIMITED | Prop / churn | BUY | ₹81.8 Cr |
| 2026-04-07 | MICROCURVES TRADING PRIVATE LIMITED | Prop / churn | SELL | ₹81.9 Cr |
| 2026-01-05 | SBI MUTUAL FUND | Institution | BUY | ₹209.5 Cr |
| 2026-01-05 | SBI MUTUAL FUND | Institution | BUY | ₹422.5 Cr |
| 2026-01-05 | SBI MUTUAL FUND | Institution | SELL | ₹566.9 Cr |
7 deals in the selected window — corporate actions are scoped to the same period. ~2 years of history available.
News & chatter on FIRSTCRY
RSS News
0No recent news.
Google News RSS — links open the source.
The Dispatch
0No articles yet.
Our coverage.
No Reddit chatter.
r/ posts mentioning the company.
Twitter / X
0No posts.
Posts mentioning the company.