NSE
Swiggy LimitedSWIGGY
Swiggy Limited is an NSE-listed company (SWIGGY).
AI-generated overview — verify before relying on it.
Net institutional flow
No institutional deals
Institutional buyers
0 in / 0 out
High-impact filings
0 · tilt Neutral
Next corporate action
—
Competitive landscape — the read
vs mapped peers| # | Company | Inst. flow ₹Cr | Deals | Hi-impact | Filing mom. | Buzz | News |
|---|---|---|---|---|---|---|---|
| 1 | AUBANK | +₹1,395.8 Cr | 15 | — | — | — | — |
| 2 | ACC | +₹187.8 Cr | 1 | — | — | — | — |
| 3 | SWIGGYThis | +₹0 Cr | 10 | — | — | — | — |
| 4 | 3MINDIA | — | — | — | — | — | — |
| 5 | AIAENG | — | — | — | — | — | — |
| 6 | APLAPOLLO | +₹0 Cr | 2 | 2 | -2 | — | — |
| 7 | AWL | +₹0 Cr | 2 | — | — | — | — |
| 8 | ABBOTINDIA | — | — | — | — | — | — |
| 9 | 360ONE | −₹870.1 Cr | 11 | — | — | — | — |
Ranked by net institutional flow (buys − sells, ₹Cr). Filing momentum = bullish − bearish filings; Buzz = news+social sentiment. Curate peers in the company admin.
Timeline — SWIGGY day by day
- 2026-01-05BlockBUY · ₹42.4 CrCYRUS SOLI POONAWALLA
- 2026-01-05BlockSELL · ₹42.4 CrSERUM INSTITUTE OF INDIA PRIVATE LIMITED
- 2025-10-07BlockSELL · ₹51 CrGOLDMAN SACHS (SINGAPORE) PTE
- 2025-10-07BlockBUY · ₹51 CrGOLDMAN SACHS BANK EUROPESE
- 2025-09-09BlockSELL · ₹49.1 CrGOLDMAN SACHS (SINGAPORE) PTE - ODI
- 2025-09-09BlockBUY · ₹49.1 CrGOLDMAN SACHS BANK EUROPE SE - ODI
- 2025-08-26BulkBUY · ₹18.5 CrBNP PARIBAS FINANCIAL MARKETS
- 2025-08-26BulkSELL · ₹1,157.8 CrBNP PARIBAS FINANCIAL MARKETS
- 2025-08-26BulkBUY · ₹5.4 CrSOCIETE GENERALE
- 2025-08-26BulkSELL · ₹612.9 CrSOCIETE GENERALE
Merged from deals, filings, corporate actions and news — newest first. Scope the deal/action portion with the period chips below.
Filings that matter
No scored filings for SWIGGY yet.
10 deals · 2025-08-26 → 2026-01-05
| Date | Counterparty | Investor type | Side | Value |
|---|---|---|---|---|
| 2026-01-05 | CYRUS SOLI POONAWALLA | HNI / other | BUY | ₹42.4 Cr |
| 2026-01-05 | SERUM INSTITUTE OF INDIA PRIVATE LIMITED | HNI / other | SELL | ₹42.4 Cr |
| 2025-10-07 | GOLDMAN SACHS (SINGAPORE) PTE | HNI / other | SELL | ₹51 Cr |
| 2025-10-07 | GOLDMAN SACHS BANK EUROPESE | HNI / other | BUY | ₹51 Cr |
| 2025-09-09 | GOLDMAN SACHS (SINGAPORE) PTE - ODI | HNI / other | SELL | ₹49.1 Cr |
| 2025-09-09 | GOLDMAN SACHS BANK EUROPE SE - ODI | HNI / other | BUY | ₹49.1 Cr |
| 2025-08-26 | BNP PARIBAS FINANCIAL MARKETS | HNI / other | BUY | ₹18.5 Cr |
| 2025-08-26 | BNP PARIBAS FINANCIAL MARKETS | HNI / other | SELL | ₹1,157.8 Cr |
| 2025-08-26 | SOCIETE GENERALE | HNI / other | BUY | ₹5.4 Cr |
| 2025-08-26 | SOCIETE GENERALE | HNI / other | SELL | ₹612.9 Cr |
10 deals in the selected window — corporate actions are scoped to the same period. ~2 years of history available.
News & chatter on SWIGGY
RSS News
0No recent news.
Google News RSS — links open the source.
The Dispatch
0No articles yet.
Our coverage.
No Reddit chatter.
r/ posts mentioning the company.
Twitter / X
0No posts.
Posts mentioning the company.